Company Balance Sheet
of The BSS Group plc as at 31 March 2009, prepared under UK GAAP
| 2009 | 2008 | |||
|---|---|---|---|---|
| Notes | £m | £m | ||
| Assets | ||||
| Fixed assets | ||||
| Investments | 5 | 131.1 | 131.0 | |
| Deferred tax asset | 9 | 0.4 | 0.3 | |
| 131.5 | 131.3 | |||
| Current assets | ||||
| Trade and other debtors (amounts due from Group undertakings) | 6 | 114.8 | 135.4 | |
| Corporation tax | 4.3 | 3.7 | ||
| Financial assets | ||||
| – Cash and cash equivalents | 1.4 | 0.2 | ||
| – Derivative financial instruments | 4.2 | 3.2 | ||
| 124.7 | 142.5 | |||
| Creditors: amounts falling due within one year | ||||
| Finance debt | 7 | – | (9.6) | |
| Loans from Group undertakings | 7 | (1.2) | (1.2) | |
| (1.2) | (10.8) | |||
| Net current assets | 123.5 | 131.7 | ||
| Creditors: amounts falling due after more than one year | ||||
| Finance debt | 8 | (96.8) | (96.7) | |
| Loans from Group undertakings | 8 | (23.2) | (24.1) | |
| (120.0) | (120.8) | |||
| Net assets | 135.0 | 142.2 | ||
| Capital and reserves | ||||
| Share capital | 11 | 6.2 | 6.1 | |
| Share premium | 12 | 33.6 | 32.4 | |
| Other reserves | 13 | 16.2 | 15.2 | |
| Retained earnings | 14 | 79.0 | 88.5 | |
| Total shareholders' funds | 15 | 135.0 | 142.2 |
The notes 72 to 17 form an integral part of the Company's financial statements.
Approved by the Board on 27 May 2009

Gavin Slark
Group Chief Executive

Roddy Murray
Group Finance Director








Chief Executive's Review